Welcome to
Baramine, Ltd
Free Member
Baramine, Ltd
Indonesia
Indonesia
Company Profile
| Company Contact | ||
|---|---|---|
| Name: | Mr. Ernest SP [Owner/Entrepreneur] | |
| E-mail: | Send Message | |
| Instant Messaging: | ||
| Mobile Number: | 08119693934 | |
| Phone Number: | 02512274046 | |
| Address: | Taman Aster Golf IV No. 15 Bogor Lakeside Bogor 16143, Jawa Barat Indonesia | |
| Average User Review | There is no review for this company - Write a review | |
| Registration Date: | Apr. 14, 2006 | |
| Last Updated: | Apr. 21, 2008 | |
| Business Nature: | Manufacturing, Trade, Service of Mineral, Metals & Materials category | |
| Company Brief | ||
We are coal mine trading, we have coal between 4700 - 6300 kcal/ kg, it depends on the other specification. We serve FOB barge, trucking in Java Island and by container SPECIFICATION GUARANTEE Calori 6700 • Gross Calorific Value( adb) : 6700 kcal/ kg • Total Moisture ( ar) : 10% • Inherent Moisture ( adb) : 5% • Ash Content ( adb) : 11% • Fixed Carbon ( adb) : by balance • Volatile Matter ( adb) : 42% • Total Sulphur ( adb) : 1.2% • HGI : 40 approx. • Sizing : 0-50 mm Calori 5500 • Gross Calorific Value ( adb) : 5500kcal/ kg • Total Moisture ( ar) : 30% • Inherent Moisture ( adb) : 18% • Ash Content ( adb) : 5.0% • Fixed Carbon ( adb) : by balance • Volatile Matter ( adb) : 43% • Total Sulphur ( adb) : 0.4% • HGI : 48 approx. • Sizing : 0-50 mm Calori 5300 • Gross Calorific Value ( adb) : 5300 kcal/ kg • Total Moisture ( ar) : 36% • Inherent Moisture ( adb) : 18% • Ash Content ( adb) : 3.0% • Fixed Carbon ( adb) : by balace • Volatile Matter ( adb) : 42% • Total Sulphur ( adb) : 0.3% • HGI : 50 approx. • Sizing : 0-50 mm | ||
Want to contact this company?
| ||
| ||
|
Want to build your own company website? Please Click Here! |

